Love's & Speedco Tire Selection
Love’s Truck Care and Speedco provides professional drivers and fleets with the best truck tires at affordable costs. Commercial drivers can stop by our state-of-the-art facility and work with our certified technicians to find the right solutions to get back on the road quickly and safely with the best range of proven products and services.
Love’s carries brand name tires to fit your commercial truck tire needs at more than 400 Love’s Truck Care centers and Speedco locations across the U.S. Professional drivers can choose from a well-rounded selection of tire brand offerings that include Bridgestone, Goodyear, Yokohama, Michelin, and Continental tires.
Prices vary by Speedco or Love’s Service shop locations. Ask Manager for details.
Oliver Retread Grade B
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
S01127 | 295/75R22.5 ORCO PD TRAILER | Long Haul Trailer | N/A |
S24391 | 285/75R24.5 Orco PD Trailer | Long Haul Trailer | N/A |
S09619 | 11R22.5 ORCO PD TRAILER | Long Haul Trailer | N/A |
S37109 | 11R24.5 Orco PD Trailer | Long Haul Trailer | N/A |
S01575 | 295/75R22.5 POWER TRED DRIVE | Long Haul Drive | N/A |
Oliver Retread Grade A
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
S22065 | 295/75R22.5 Rugged Service RIB | Spread Axle Trailer | N/A |
S46577 | 295/75R22.5 SPREAD AXLE TRAILER | Spread Axle Trailer | N/A |
S73461 | 295/75R22.5 VANTAGE TRAILER II | Long Haul Trailer | N/A |
S41452 | 295/75R22.5 Regional AP | Regional/Long Haul Trailer | N/A |
S47038 | 11R22.5 Vantage Trailer II | Long Haul Trailer | N/A |
S11506 | 295/75R22.5 VANTAGE MAX DRIVE | Long Haul Drive | N/A |
S08089 | 11R22.5 VANTAGE MAX DRIVE | Long Haul Drive | N/A |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
1080 | 295/75R22.5 R213 LRH | Long Haul Steer | 16 |
1050 | 295/75R22.5 M713 LRG | Long Haul Drive | 14 |
3125 | 295/75R22.5 R123 LRG | Long Haul Trailer | 14 |
Continental tires are only available at Love’s locations.
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
05321680000 | 285/70R19.5 | Long Haul/Regional Trailer | 18 |
05110840000 | 295/60R22.5L HS3 ECO+ 18P STEER | Long Haul Steer | 18 |
05220890000 | 265/70R19.5H HD3 HYBRID 16P DR | Long Haul/Regional Drive | 16 |
05310270000 | 295/75R22.5G CET3/HT3 14P TRAI | Long Haul Trailer | 14 |
05211950000 | 295/75R22.5 HDL2+ LRG | Long Haul Drive | 14 |
05126160000 | 295/75R22.5 Eco Plus HS3 LRH | Long Haul Steer | 14 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
D1133281256 | 11R22.5 RR150 LRH | Regional Steer | 16 |
D1133281456 | 11R24.5 RR150 LRH | Regional Steer | 16 |
D1133288455 | 285/75R24.5/14 RR150 | Regional Steer | 14 |
D1133289255 | 295/75R22.5/14 RR150 | Regional Steer | 14 |
D1133395726 | 255/70R22.5 RT500 | All Position | 16 |
D1133481255 | 11R22.5 RLB400 LRG | Long Haul Drive | 14 |
D1133481455 | 11R24.5/14 RLB400 | Long Haul Drive | 14 |
D1133488455 | 285/75R24.5 RLB400 LRG | Long Haul Drive | 14 |
D1133489255 | 295/75R22.5 RLB400 LRG | Long Haul Drive | 14 |
D1133589255 | 295/75R22.5 FT115 |
Long Haul Trailer | 14 |
D1133581255 | 11R22.5 FT115 |
Long Haul Trailer | 14 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
756-817-734 | 295/75R22.5G Endurance Drive | Long Haul Drive | 14 |
756-220-753 | 295/75R22.5H Endurance LHS | Long Haul Steer | 16 |
756-817-263 | 295/75R22.5G G316 LTH FM | Long Haul Trailer | 14 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
3002488 | 295/75R22.5 AL21 LRH | Long Haul Steer | 16 |
3002432 | 295/75R22.5 DL21 LRG | Long Haul Drive | 14 |
3002383 | 295/75R22.5 TL21 LRG | Long Haul Trailer | 14 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
36859 | 275/80R22.5G X-Line Energy-D | Long Haul Drive | 14 |
6697 | 11R22.5 X Line Energy Z LRH | Long Haul Steer | 16 |
18748 | 11R24.5 X-Line Energy Z LRH | Long Haul Steer | 16 |
33836 | 445/50R22.5L XONE MULTI ENERGY | Long Haul/Regional Trailer (Wide Base) | 20 |
71140 | 445/50R22.5 XONE Line Grip D | Long Haul Drive (Wide Base) | 20 |
45779 | 295/75R22.5 X Line Energy Z+ | Line Haul Steer | 16 |
40936 | 265/70R19.5H X-LINE ENERGY-T | Line Haul Trailer | 16 |
55895 | 275/80R22.5G XZE2 | Regional Steer | 14 |
61737 | 255/70R22.5H XZE* | All Position | 16 |
63465 | 275/80R22.5G XDN2 | Long Haul Drive | 14 |
72805 | 11R22.5G XDN2 | Long Haul Drive | 14 |
78370 | 245/70R17.5J XTA2 ENER | Long Haul Trailer (Low Platform) | 18 |
87129 | 11r24.5 XDN2 LRH | Long Haul Drive | 16 |
31513 | 275/70R22.5J XMZ LRJ | All Position | 18 |
41669 | 295/75R22.5 X line Energy T2 | Long Haul Trailer | 14 |
49668 | 11R22.5 X LINE ENERGY T2 | Long Haul Trailer | 14 |
MFG Part # | Tread | Application | Ply Rating |
---|---|---|---|
02387 | 255/70R22.5H RY023 | All Position | 16 |
02390 | 285/75R24.5G/ RY023 | Regional Steer | 14 |
2391 | 295/75R22.5H RY023 | Regional Steer | 16 |
11480 | 445/50R22.5 114R LRL | Long Haul Trailer (Wide Base) | 18 |
51731 | 295/75R22.5 TY517MC2 LRH | Long Haul Drive | 16 |
51732 | 11R22.5 TY517 MC2(DRIVE) ENERGY LRH | Long Haul Drive | 16 |
10902 | 11R22.5 BE 109L LRG | Long Haul Trailer | 14 |
10901 | 295/75R22.5 BE 109L LRG | Long Haul Trailer | 14 |
61721 | 295/75R22.5 RY617 LRH | Long Haul Steer | 16 |
61722 | 11R22.5 RY617 LRH | Long Haul Steer | 16 |
71121 | 295/75R22.5H 101ZL (16PLY) | Long Haul Steer | 16 |
90281 | 445/50R22.5L 902L ULTRA WIDE BASE DRIVE | Long Haul Drive (Wide Base) | 20 |
Love's also carries its own line of retread tires; the most inspected retread tires on the road today. Love’s retread tires are rigorously inspected to give you peace of mind and cost savings every mile. Keep driving with Love's Truck Tires!
At Love’s, we are committed to outstanding Customer service. Whether you are finding a tire problem before it occurs or fixing a new one, our truck tire service technicians will expertly install your tires and make sure they are good as new before you hit the road.